Chesapeake City League - Mens Open
Slow-Pitch Softball - Wednesday Night 'B' Division

Schedule & Scores | Batting Stats | Driving Directions | Weather | Team Photo


TORNADOES Batting Stats
Spring 2005 Season (plus Leaders & Team Career)

TORNADOES SPRING 2005 SOFTBALL
SEASON STATISTICS THRU GAME: 18
NAME G APP AB R H RBI 2B 3B HR BB ROE SB SAC K FINES AVG SPCT OB PCT
Britton, Batman 15 50 45 18 23 14 6 3 1 5 1 0 0 0 $0.00 .511 .844 .580
Bullard, Bull 9 25 23 2 8 5 1 0 0 1 0 0 1 0 $0.00 .348 .391 .360
Corle, Scotty 15 49 44 14 20 12 1 0 0 5 3 0 0 0 $0.00 .455 .477 .571
Deichman, Sherman 9 24 18 4 3 5 0 0 0 3 0 0 3 0 $0.00 .167 .167 .250
Garcia, M.J.B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000
Garraghty, Spook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000
Gauthier, GMan 11 28 25 9 13 9 5 1 0 2 1 0 1 0 $0.00 .520 .800 .571
Heigaard, Thor 8 25 24 7 14 11 0 1 0 1 0 0 0 0 $0.00 .583 .667 .600
Hopper, Hops 7 20 18 5 9 2 1 0 0 2 0 0 0 0 $0.00 .500 .556 .550
Howlett, Bobble 16 50 46 16 20 17 0 1 0 3 0 0 1 0 $0.00 .435 .478 .460
James, Spunky 11 23 18 5 7 4 1 0 0 5 1 0 0 0 $0.00 .389 .444 .565
Johnson, Slam 15 39 38 7 17 18 1 2 1 1 0 0 0 0 $0.00 .447 .658 .462
Lauder, Flash 15 54 50 19 27 9 6 1 0 4 0 0 0 0 $0.00 .540 .700 .574
Osterhoudt, Wims 13 39 36 11 18 10 2 0 0 2 0 0 1 0 $0.00 .500 .556 .513
O'Toole, Ping 9 23 22 1 8 5 0 0 0 1 0 0 0 0 $0.00 .364 .364 .391
Turner, Wendell 7 13 11 3 6 2 0 0 0 1 0 0 1 0 $0.00 .545 .545 .538
Weir, Rock 10 23 22 4 8 4 0 0 0 0 0 0 1 0 $0.00 .364 .364 .348
West, Tron 17 50 45 15 23 15 1 2 0 4 2 0 1 0 $0.00 .511 .622 .580
                                     
                                     
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000
TEAM TOTALS: 18 535 485 140 224 142 25 11 2 40 8 0 10 0 $0.00 .462 .571 .508
2005 COLONIAL DIVISION STANDINGS THRU: Jul 1
(other teams records are vs. Tornadoes)
Team   W L T PCT GBL
Collar Boys 3 0 0 1.000 -
Rx II 3 0 0 1.000 -  
The Fan's Choice 3 0 0 1.000 -  
Titans 3 0 0 1.000 -  
Lion & Lamb 2 1 0 .667 1  
Dawgs 1 2 0 .333 2  
TORNADOES 3 15 0 .167 1 1/2
TEAM BATTING LEADERS THRU GAME: 18 (* Minimum 29 At Bats)
  Batting Average* Slugging Pct.* On Base Pct.*
Lauder, Flash .540 Britton, Batman .844 Britton, Batman .580
Britton, Batman .511 Lauder, Flash .700 West, Tron .580
West, Tron .511 Johnson, Slam .658 Lauder, Flash .574
Osterhoudt, Wims .500 West, Tron .622 Corle, Scotty .571
Corle, Scotty .455 Osterhoudt, Wims .556 Osterhoudt, Wims .513
Johnson, Slam .447 Howlett, Bobble .478 Johnson, Slam .462
Howlett, Bobble .435 Corle, Scotty .477 Howlett, Bobble .460
Hits         RBI's     Runs
Lauder, Flash 27 Johnson, Slam 18 Lauder, Flash 19
Britton, Batman 23 Howlett, Bobble 17 Britton, Batman 18
West, Tron 23 West, Tron 15 Howlett, Bobble 16
Corle, Scotty 20 Britton, Batman 14 West, Tron 15
Howlett, Bobble 20 Corle, Scotty 12 Corle, Scotty 14
Osterhoudt, Wims 18 Heigaard, Thor 11 Osterhoudt, Wims 11
Johnson, Slam 17 Osterhoudt, Wims 10 Gauthier, GMan 9
Heigaard, Thor 14 Gauthier, GMan 9 Heigaard, Thor 7
Gauthier, GMan 13 Lauder, Flash 9 Johnson, Slam 7
Hopper, Hops 9 Bullard, Bull 5 Hopper, Hops 5
Doubles Triples Home Runs
Britton, Batman 6 Britton, Batman 3 Britton, Batman 1
Lauder, Flash 6 Johnson, Slam 2 Johnson, Slam 1
Gauthier, GMan 5 West, Tron 2
Osterhoudt, Wims 2 Gauthier, GMan 1
Bullard, Bull 1 Heigaard, Thor 1
Corle, Scotty 1 Howlett, Bobble 1
Hopper, Hops 1 Lauder, Flash 1
James, Spunky 1
Johnson, Slam 1
West, Tron 1
Reached On Error Sacrifices Stolen Bases
Corle, Scotty 3 Deichman, Sherman 3 None...
West, Tron 2 Bullard, Bull 1
Britton, Batman 1 Gauthier, GMan 1
Gauthier, GMan 1 Howlett, Bobble 1
James, Spunky 1 Osterhoudt, Wims 1
Turner, Wendell 1
Weir, Rock 1
West, Tron 1
Bases On Balls Strikeouts Fines
Britton, Batman 5 None... None...
Corle, Scotty 5
James, Spunky 5
Lauder, Flash 4
West, Tron 4
Deichman, Sherman 3
Howlett, Bobble 3
Gauthier, GMan 2
Hopper, Hops 2
Osterhoudt, Wims 2

Career Stats (through Spring 2005 Season)

Career Totals [from Spring 2000 to Spring 05]            
PLAYER AVG OBP SLG G AB R H 2B 3B HR SAC BB RBI
Diggs, Calvin .667 .659 1.333 28 84 47 56 11 6 11 3 4 62
Moore, Mark .632 .643 .965 62 201 113 127 27 11 6 1 8 95
Cody, Jim .618 .629 1.206 10 34 19 21 6 1 4 0 1 21
Lauder, James .612 .645 .812 26 85 36 52 6 4 1 0 8 21
Sills, Jim .592 .566 .908 24 76 28 45 8 2 4 5 2 47
Gauthier, Dave .583 .590 .936 72 218 92 127 31 11 8 3 8 114
Lorsong, Jason .558 .580 .744 14 43 19 24 2 3 0 2 5 19
Cook, Nate .552 .557 .638 19 58 27 32 2 0 1 1 2 20
Osterhoudt, Rob .549 .556 .647 17 51 17 28 5 0 0 1 2 15
Turner, Wendell .545 .538 .545 7 11 3 6 0 0 0 1 1 2
Corle, Scott .540 .564 .694 86 265 101 143 8 12 3 5 21 113
Tata, Tony .537 .529 .642 22 67 23 36 4 0 1 1 0 26
Heigaard, Arnie .536 .532 .622 71 222 77 119 11 4 0 5 4 75
Garraghty, Van .523 .551 .818 15 44 20 23 4 3 1 1 4 19
Bradsher, Charlie .519 .567 .704 10 27 10 14 3 1 0 0 3 6
Britton, Bruce .516 .537 1.008 82 246 103 127 28 15 21 12 25 130
O'Toole, Joe .496 .511 .672 90 262 88 130 13 9 5 7 15 91
Yingling, Bob .483 .476 .667 19 60 23 29 3 4 0 2 1 16
Sills, David .481 .517 .557 26 79 27 38 6 0 0 1 7 23
Whalum, Jason .469 .451 .592 18 49 17 23 2 2 0 2 0 15
West, Brian .469 .505 .617 56 175 67 82 11 3 3 3 16 47
Bullard, Ron .465 .475 .597 78 226 76 105 14 8 0 7 11 91
Howlett, Jason .455 .460 .538 43 132 40 60 2 3 1 2 3 42
Johnson, Eric .452 .463 .624 33 93 19 42 2 4 2 0 2 26
Ashby, Lloyd .444 .615 .556 5 9 3 4 1 0 0 0 4 5
Volovsek, Steve .441 .472 .618 15 34 9 15 1 1 1 0 2 10
Menker, Tom .435 .417 .522 9 23 8 10 2 0 0 1 0 5
Crites, Michael .429 .500 .464 24 56 21 24 2 0 0 0 8 19
King, Lee .423 .423 .577 8 26 8 11 2 1 0 0 0 7
Wisniewski, Mike .417 .417 .833 4 12 2 5 0 1 1 0 0 6
Garcia, Johnny .414 .433 .552 11 29 9 12 2 1 0 0 1 5
Dorey, Mark .410 .489 .410 13 39 9 16 0 0 0 1 7 8
Weir, Steve .392 .400 .438 60 153 36 60 4 0 1 3 4 37
James, Stan .389 .511 .417 18 36 8 14 1 0 0 0 9 11
Hopper, Mike .378 .441 .404 62 156 52 59 4 0 0 2 19 30
Werth, Mark .377 .382 .566 16 53 18 20 6 2 0 1 1 14
Murtha, Tim .339 .339 .375 16 56 21 19 2 0 0 0 0 15
Deichman, Shane .338 .387 .469 59 145 47 49 7 3 2 4 14 34
Bullock, Todd .333 .390 .376 35 93 28 31 4 0 0 2 10 29
Cullom, Marlon .333 .333 .333 2 6 0 2 0 0 0 0 0 2
Nichol, Jim .333 .333 .333 1 3 0 1 0 0 0 0 0 0
Ertel, Gregg .321 .345 .357 10 28 6 9 1 0 0 0 1 8
Dickman, Bruce .313 .313 .313 7 16 1 5 0 0 0 0 0 1
Adamo, Richard .261 .292 .304 11 23 5 6 1 0 0 0 1 2
Perry, Joe .250 .250 .250 3 8 1 2 0 0 0 0 0 0
Zimmermann, Scott .241 .241 .241 12 29 3 7 0 0 0 0 0 7
Johnson, Mike .200 .200 .200 2 5 0 1 0 0 0 0 0 1
Roth, Steve .200 .200 .200 2 5 0 1 0 0 0 0 0 0
Kurtz, Kevin .143 .143 .143 2 7 2 1 0 0 0 0 0 3
Bowers, Bill       4 11 5 6 1 0 0 2 2 8
Eichenberger, Ike       4 10 4 6 1 0 0 0 0 2
Hill, Denny       4 14 8 8 1 0 0 0 2 5
Kloeppel, Kirk       4 14 5 9 0 0 0 0 1 3
Lieberman, Cliff       0 0 0 0 0 0 0 0 0 0
Oblinsky, Frank       8 24 10 16 7 1 0 2 1 16
Schulz, Ric       4 12 8 8 2 0 2 0 3 8
Siracuse, Mike       0 0 0 0 0 0 0 0 0 0
                           
TEAM TOTALS .486 .506 .671   3846 1387 1871 249 115 77 79 234 1392



Schedule & Scores | Batting Stats | Driving Directions | Weather | Team Photo


Created and maintained by Shane Deichman.